Sign In | Join Free | My esadidasol.com |
|
Brand Name : SUPERISYS
Model Number : CR-HC811
Certification : ISO\FCC\ROSH
Place of Origin : CHINA
MOQ : one
Price : Large quantity price negotiable
Payment Terms : T/T, Western Union
Supply Ability : 1000 per day
Delivery Time : 5-8 Work Days
Stock : In Stock
Description : Fixed code reader,
The principle of transmission : Global shutter CMOS image sensor
resolution ratio : 1280x1080/1920x1200/2592x1944
colour : black and white
frame rate : 120fps/108fps/45fps
host processor : 4x1.6GHz main frequency Cortex-A53
coprocessor : 800MHz Cortex-M7
Machine learning vision processor : 23TOPS NPU
light source : Red and white optional, 32 high-lighted leds
input voltage : 24V DC +10%
power : <5W
import : 2 optical coupling isolated inputs, support NPN, PNP access mode
output : 3 optical coupling isolated output, support NPN, PNP, switch control mode
serial port : RS232C, RS485, support no protocol, ModBus RTU protocol
Ethernet : 100, Gigabit Ethernet (optional, support TCP/IP, ModbusTCP, EthernetIP, Profinet, Melsec and other protocols
2D : DataMatrix,QR code, MicroQR, Vericode, Maxcode,PDF417,etc
1D : Code 128, Code 39, Code 93, Code 11 , Interleaved 2 of 5 , Codabar, GS1 DataBar, UPC, EAN,etc.
minimum resolution : 0.08mm/0.05mm/0.06mm/0.04mm
size : 93mmx55mmx50mm
weight : About 240g
operating temperature : -10°C~+50°C
Storage temperature : -20°C~+70°C
humidity : 5% to 95% no condensation
electrostatic protection : +8KV(direct discharge)
level of protection : P65
CR-HC811X,Stationary Code Reader,High-Strength Performance High-Strength Decoding,
model | CR-HC811X-06RA | CR-HC811X-12RA | CR-HC812X-06RA | CR-HC812X-12RA | CR-HC815X-06RA | CR-HC815X-12RA |
The principle of transmission | Global shutter CMOS image sensor | |||||
resolution ratio | 1280x1080 | 1920x1200 | 2592x1944 | |||
colour | black and white | |||||
frame rate | 120fps | 108fps | 45fps | |||
host processor | 4x1.6GHz main frequency Cortex-A53 | |||||
coprocessor | 800MHz Cortex-M7 | |||||
Machine learning vision processor | 23TOPS NPU | |||||
light source | Red and white optional, 32 high-lighted leds | |||||
input voltage | 24V DC +10% | |||||
power | <5W | |||||
import | 2 optical coupling isolated inputs, support NPN, PNP access mode | |||||
output | 3 optical coupling isolated output, support NPN, PNP, switch control mode | |||||
serial port | RS232C, RS485, support no protocol, ModBus RTU protocol | |||||
Ethernet | 100, Gigabit Ethernet (optional, support TCP/IP, ModbusTCP, EthernetIP, Profinet, Melsec and other protocols | |||||
2D | DataMatrix,QR code, MicroQR, Vericode, Maxcode,PDF417,etc | |||||
1D | Code 128, Code 39, Code 93, Code 11 , Interleaved 2 of 5 , Codabar, GS1 DataBar, UPC, EAN,etc. | |||||
minimum resolution | 0.08mm | 0.05mm | 0.08mm | 0.05mm | 0.06mm | 0.04mm |
Field Angle | Horizontal 31° Vertical :26° | Horizontal :16° Vertical :13° | Horizontal :49° Vertical :32° | Horizontal :27° Vertical :17° | Horizontal 49° Vertical :38° | Horizontal :26° Vertical :20° |
ken | 6.21mm lens | 12mm lens | 6.21mmlens | 12mmlens | 6.21mmlens | 12mmlens |
300mm long working distance | 160mm*140mm | 80mm*70mm | 270mm*170mm | 140mm*90mm | 270mm*200mm | 140mm*100mm |
Distance quotient | 60mm~600mm | 75mm~600mm | 60mm~600mm | 75mm~600mm | 60mm~600mm | 75mm~600mm |
size | 93mmx55mmx50mm | |||||
weight | About 240g | |||||
operating temperature | -10°C~+50°C | |||||
Storage temperature | -20°C~+70°C | |||||
humidity | 5% to 95% no condensation | |||||
electrostatic protection | +8KV(direct discharge) | |||||
level of protection | P65 | |||||
Shot reference | Recognition accuracy | 6mm mounting distance | 12mm mounting distance | |||
130W | 1D | 3mi | 60mm-86mm | 75mm-160mm | ||
5mil | 60mm-140mm | 75mm-280mm | ||||
7.5mi | 60mm-280mm | 75mm-420mm | ||||
2D | 5mi | 60mm-90mm | 75mm-180mm | |||
7.5mi | 60mm-140mm | 75mm-280mm | ||||
10mi | 60mm-190mm | 75mm-370mm | ||||
Reference field of view | The installation distance is 60mm | Installation distance 75mm | ||||
Field of view 33mmx28mm | Field of view 22mmx18mm | |||||
130W | 1D | 3m | 60mm-79mm | 75mm-1500mm | ||
5mil | 60mm-130mm | 75mm-250mm | ||||
7.5mi | 60mm-190mm | 75mm-380mm | ||||
2D | 5mi | 60mm-80mm | 75mm-160mm | |||
7.5mi | 60mm-130mm | 75mm-250mm | ||||
10mi | 60mm-170mm | 75mm-330mm | ||||
Reference field of view | The installation distance is 60mm | Installation distance 75mm | ||||
Field of view 56mmx35mm | Field of view 36mmx25mm | |||||
130W | 1D | 3m | 60mm-100mm | 75mm-200mm | ||
5mil | 60mm-170mm | 75mm-340mm | ||||
7.5mi | 60mm-260mm | 75mm-560mm | ||||
2D | 5mi | 60mm-110mm | 5mm-220mm | |||
7.5mi | 60mm-180mm | 75mm-340mm | ||||
10mi | 60mm-230mm | 75mm-460mm | ||||
Reference field of view | The installation distance is 60mm | Installation distance 75mm | ||||
Field of view 55mmx41mm | Field of view 36mmx27mm | |||||
size | ![]() |
![]() |
CR-HC811X ,24V Stationary Code Reader 800MHz High Strength QR Code Reader Images |